BeddowTree
The Genealogy of the Beddow Family (and others)
Iowa
Birth
Matches 1 to 50 of 52
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Fannis | Jun 1881 | Iowa | I3686 |
2 | Baker, William H. | 6 Oct 1873 | Iowa | I2866 |
3 | Beddow, Blanch J. | Dec 1885 | Iowa | I2904 |
4 | Beddow, Delbert | 1879 | Iowa | I2864 |
5 | Beddow, Frank Ray | 18 Mar 1895 | Iowa | I2888 |
6 | Beddow, George Washington | Aug 1863 | Iowa | I2894 |
7 | Beddow, James | Oct 1869 | Iowa | I3101 |
8 | Beddow, John M. | Dec 1868 | Iowa | I2861 |
9 | Beddow, Joseph | 1865 | Iowa | I2863 |
10 | Beddow, Tipton A. | 1869 | Iowa | I2855 |
11 | Beddow, William Tipton | 1865 | Iowa | I2854 |
12 | Carr, Agnes | Jul 1879 | Iowa | I2579 |
13 | Carr, Cecelia | Mar 1873 | Iowa | I2577 |
14 | Carr, Edward | July 1888 | Iowa | I2581 |
15 | Carr, Katherine I. | Sep 1877 | Iowa | I2549 |
16 | Carr, Mary | Jun 1875 | Iowa | I2578 |
17 | Carr, Rose M. | Nov 1882 | Iowa | I2580 |
18 | Carr, William C. | Sep 1869 | Iowa | I2576 |
19 | Cavanaugh, John W. | Dec 1879 | Iowa | I2539 |
20 | Cavanaugh, Mary | Jun 1889 | Iowa | I2542 |
21 | Cavanaugh, Michael | Oct 1882 | Iowa | I2540 |
22 | Cavanaugh, Morris | Dec 1879 | Iowa | I2538 |
23 | Cavanaugh, Thomas | Aug 1884 | Iowa | I2541 |
24 | Clark, Thomas Lester | 25 Sep 1890 | Iowa | I0642 |
25 | Coleton, Ella | Jul 1874 | Iowa | I2946 |
26 | Cook, Gilbert Joshua | 1910 | Iowa | I3694 |
27 | Garber, Lucy | Apr 1856 | Iowa | I2856 |
28 | Garber, Mary V. | 1851 | Iowa | I3103 |
29 | Garber, Olive | 1859 | Iowa | I3104 |
30 | Garber, Seward | 1866 | Iowa | I3106 |
31 | Garber, William | 1863 | Iowa | I3105 |
32 | Purdy, Edward A. | Abt 1878 | Iowa | I034 |
33 | Ross, E.M. | I3624 | ||
34 | Ross, Hazel | July 1895 | Iowa | I3628 |
35 | Ross, J.E. | I3621 | ||
36 | Ross, Josephine | Aug 1893 | Iowa | I3627 |
37 | Ross, Lulu R. | Dev 1889 | Iowa | I3626 |
38 | Ross, Merl | Nov 1897 | Iowa | I3629 |
39 | Ross, Ona E. | July 1888 | Iowa | I3625 |
40 | Ross, R.E. | I3623 | ||
41 | Shaw, Avis J. | Mar 1876 | Iowa | I3679 |
42 | Shaw, Elma | Oct 1887 | Iowa | I3684 |
43 | Shaw, Enid | Apr 1885 | Iowa | I3683 |
44 | Shaw, Eugene | Apr 1894 | Iowa | I3685 |
45 | Shaw, Iris | Abt 1928 | Iowa | I3072 |
46 | Shaw, John T. | 11 Nov 1934 | Iowa | I3094 |
47 | Shaw, Rena | Sep 1882 | Iowa | I3682 |
48 | Shaw, Violet | 13 Jan 1913 | Iowa | I2929 |
49 | Smith, Jenni | 6 Feb 1871 | Iowa | I2869 |
50 | Stover, Laura Marie | Oct 1858 | Iowa | I2980 |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, Margaret Elizabeth | 6 Apr 1941 | Iowa | I2887 |