


BeddowTree
The Genealogy of the Beddow Family (and others)
Bellevue, TX
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1879 | Bellevue, TX | I1255 |
2 | ![]() | 8 Apr 1914 | Bellevue, TX | I1709 |
3 | ![]() | 17 Apr 1913 | Bellevue, TX | I1708 |
4 | ![]() | 15 Nov 1920 | Bellevue, TX | I1719 |
5 | ![]() | 25 Feb 1881 | Bellevue, TX | I1254 |
6 | ![]() | 2 Feb 1910 | Bellevue, TX | I1706 |
7 | ![]() | 16 Nov 1907 | Bellevue, TX | I1705 |
8 | ![]() | 6 Sep 1911 | Bellevue, TX | I1707 |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Aug 1916 | Bellevue, TX | I1682 |
2 | ![]() | 7 Jul 1913 | Bellevue, TX | I1708 |
3 | ![]() | 22 Oct 1927 | Bellevue, TX | I1706 |
4 | ![]() | 16 Nov 1906 | Bellevue, TX | I1522 |