BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 1 to 50 of 53 for Last Name equals MATTHEWS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | Matthews, Aaron | b. 19 Nov 1721 | Wallingford, New Haven, CT | I362 |
| 2 | Matthews, Abell | b. 26 Feb 1709/10 | Wallingford, New Haven, CT | I358 |
| 3 | Matthews, Abner | b. 22 Jul 1712 | Wallingford, New Haven, CT | I359 |
| 4 | Matthews, Bela | b. 18 Sep 1791 | Bristol, Hartford, CT | I332 |
| 5 | Matthews, Bela Nutting | b. 28 Jul 1823 | I179 | |
| 6 | Matthews, Bessie Leora Maud | b. 18 Mar 1874 | Spring Prairie, Walworth, WI | I101 |
| 7 | Matthews, Betsey | b. 31 May 1789 | Bristol, Hartford, CT | I331 |
| 8 | Matthews, Betsey Elizabeth | b. 22 Dec 1829 | I212 | |
| 9 | Matthews, Burtis Homer | b. 10 Apr 1871 | Spring Prairie, Walworth, WI | I361 |
| 10 | Matthews, Caleb | b. 20 Apr 1675 | Guilford, New Haven, CT | I354 |
| 11 | Matthews, Caleb | b. 18 Dec 1703 | New Haven, New Haven, CT | I335 |
| 12 | Matthews, Caleb | b. 16 Dec 1743 | I344 | |
| 13 | Matthews, Caleb Faxon | b. 9 Apr 1815 | I135 | |
| 14 | Matthews, Charles Armory | b. 7 Sep 1825 | I190 | |
| 15 | Matthews, Christopher L. | b. Private | I001 | |
| 16 | Matthews, David Parmalee | b. 3 Jul 1816 | I146 | |
| 17 | Matthews, Edna Jean | b. Private | I024 | |
| 18 | Matthews, Elizabeth | b. 27 Dec 1672 | Wallingford, New Haven, CT | I373 |
| 19 | Matthews, Elizabeth | b. 6 Oct 1705 | Wallingford, New Haven, CT | I356 |
| 20 | Matthews, Ellen | b. WFT Est. 1768-1796 | I330 | |
| 21 | Matthews, Esther | b. 1 Aug 1708 | Wallingford, New Haven, CT | I357 |
| 22 | Matthews, Etheldred | b. 17 May 1748 | I346 | |
| 23 | Matthews, Etheldred | b. 17 Jan 1754 | Wallingford, New Haven, CT | I347 |
| 24 | Matthews, George Riley | b. 29 Aug 1821 | I168 | |
| 25 | Matthews, Hannah | b. 31 Jan 1736/37 | I341 | |
| 26 | Matthews, Harold Shepard | b. 14 Jan 1894 | Hull, Sioux, IA | I339 |
| 27 | Matthews, Helen Beatrice | b. 5 May 1895 | Hull, Sioux, IA | I383 |
| 28 | Matthews, Henry Rice | b. 14 Apr 1818 | I157 | |
| 29 | Matthews, Herman | b. 14 Sep 1770 | Bristol, Hartford, CT | I290 |
| 30 | Matthews, Homer Burtis | b. Private | I223 | |
| 31 | Matthews, Jerusha | b. 8 May 1739 | I342 | |
| 32 | Matthews, Jerusha | b. 30 May 1741 | I343 | |
| 33 | Matthews, Jessie | b. 20 Sep 1716 | Wallingford, New Haven, CT | I360 |
| 34 | Matthews, Jessie | b. 26 Sep 1725 | Wallingford, New Haven, CT | I363 |
| 35 | Matthews, Jewell Jackson | b. 21 Jan 1897 | Hull, Sioux, IA | I002 |
| 36 | Matthews, John | b. 24 Apr 1750 | Farmington, New Haven, CT | I268 |
| 37 | Matthews, John Carter | b. 12 Sep 1832 | I235 | |
| 38 | Matthews, John Philander | b. 31 May 1781 | Bristol, Hartford, CT | I113 |
| 39 | Matthews, Leonard Bradley | b. 24 Feb 1820 | Claremont, Sullivan, NH | I079 |
| 40 | Matthews, Louis | b. 12 Oct 1783 | Bristol, Hartford, CT | I329 |
| 41 | Matthews, Mamre | b. 19 Feb 1744/45 | I345 | |
| 42 | Matthews, Mamre | b. 18 Aug 1734 | I338 | |
| 43 | Matthews, Mehitable | b. 15 Oct 1794 | Bristol, Hartford, CT | I333 |
| 44 | Matthews, Olive | b. 3 Jan 1776 | Bristol, Hartford, CT | I312 |
| 45 | Matthews, Phebe | b. 29 May 1778 | Bristol, Hartford, CT | I323 |
| 46 | Matthews, Philander Cortez | b. 30 Apr 1831 | Norwich, Windsor, VT | I224 |
| 47 | Matthews, Rhoda | b. 21 May 1773 | Bristol, Hartford, CT | I301 |
| 48 | Matthews, Roderic Donald | b. Private | I013 | |
| 49 | Matthews, Ruth | b. 12 Oct 1735 | I340 | |
| 50 | Matthews, Thomas | b. 9 Sep 1676 | Guilford, New Haven, CT | I374 |


