BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 1 to 44 of 44 for Last Name equals MONTGOMERY
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | Montgomery, Angeline | b. 1858 | I1973 | |
| 2 | Montgomery, Arthur Vernon | b. 21 Jun 1897 | Wayne Co. Mo. | I0980 |
| 3 | Montgomery, Benjamin | b. 1859 | I1980 | |
| 4 | Montgomery, Benjamin Franklin | b. 1832 | I1370 | |
| 5 | Montgomery, Betsy | b. 1826 | I1369 | |
| 6 | Montgomery, Buford Lee | b. 14 Oct 1940 | Bucyrus, Missouri | I1071 |
| 7 | Montgomery, Carrie Ethel | b. 11 Mar 1893 | Wayne Co. Missouri | I0981 |
| 8 | Montgomery, Cassie Jane | b. 26 Dec 1863 | Wayne Co. Mo. | I1377 |
| 9 | Montgomery, Christopher | b. 1821 | I1368 | |
| 10 | Montgomery, Elvira | b. 30 Aug 1844 | I1976 | |
| 11 | Montgomery, Florence | b. 1856 | I1979 | |
| 12 | Montgomery, Floyd Raymond | b. 27 Mar 1905 | Wayne Co. Missouri | I0984 |
| 13 | Montgomery, James | b. 1786 | Virginia | I0965 |
| 14 | Montgomery, James | b. 1849 | I1971 | |
| 15 | Montgomery, James Columbus | b. 8 Sep 1848 | Wayne Co., Mo. | I0961 |
| 16 | Montgomery, Lee Thomas Huston | b. 15 Mar 1859 | Wayne Co. Mo. | I1376 |
| 17 | Montgomery, Letha Delana | b. 27 Mar 1910 | Greenville, Missouri | I0947 |
| 18 | Montgomery, Living | I1026 | ||
| 19 | Montgomery, Living | I1027 | ||
| 20 | Montgomery, Living | I1028 | ||
| 21 | Montgomery, Living | I1072 | ||
| 22 | Montgomery, Living | I1073 | ||
| 23 | Montgomery, Living | I1479 | ||
| 24 | Montgomery, Living | I1480 | ||
| 25 | Montgomery, Living | I1941 | ||
| 26 | Montgomery, Living | I2269 | ||
| 27 | Montgomery, Living | I2270 | ||
| 28 | Montgomery, Living | I2272 | ||
| 29 | Montgomery, Living | I2273 | ||
| 30 | Montgomery, Louisa | b. 1854 | I1972 | |
| 31 | Montgomery, Malinda Jane | b. 17 Oct 1882 | I0991 | |
| 32 | Montgomery, Marion | b. 1835 | I1371 | |
| 33 | Montgomery, Marion Lafayette | b. 30 Jun 1852 | Wayne Co. Mo. | I1374 |
| 34 | Montgomery, Millard | b. 19 Apr 1925 | I1025 | |
| 35 | Montgomery, Oscar | b. 9 Feb 1902 | Wayne Co. Mo. | I1476 |
| 36 | Montgomery, Robert Emmett | b. 1823 | Wayne Co. Missouri | I0963 |
| 37 | Montgomery, R.B. | I0982 | ||
| 38 | Montgomery, Roy Buford | b. 15 Sep 1912 | Wayne County, Missouri | I0985 |
| 39 | Montgomery, Samuel Caruthers | b. 22 Apr 1854 | I1375 | |
| 40 | Montgomery, Sidney | b. 1818 | I1367 | |
| 41 | Montgomery, Thomas | b. 1848 | I1977 | |
| 42 | Montgomery, William | b. 1851 | I1978 | |
| 43 | Montgomery, William Emmett | b. 1 Nov 1870 | Wayne Co., Mo. | I0959 |
| 44 | Montgomery, William Harrison | b. 1847 | I1970 | |


