BeddowTree
The Genealogy of the Beddow Family (and others)
Notes
Matches 351 to 400 of 514
| Notes | Linked to | |
| 351 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Breintnall, David (I241)
|
| 352 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Shoemaker, Susanna (I240)
|
| 353 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Breintnall, John (I239)
|
| 354 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Juliana (I238)
|
| 355 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Taylor, Philip (I237)
|
| 356 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Isaac (I234)
|
| 357 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Sarah (I233)
|
| 358 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Ann (I232)
|
| 359 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Daniel (I231)
|
| 360 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Rachel (I226)
|
| 361 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Jane (I225)
|
| 362 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Sarah (I222)
|
| 363 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Mary (I221)
|
| 364 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Joseph (I220)
|
| 365 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Powlin\Paulin, Pleasant (I219)
|
| 366 | [] !Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Joseph (I218)
|
| 367 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Anna (I203)
|
| 368 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, George Washington (I202)
|
| 369 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Nancy (I200)
|
| 370 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Anna (I199)
|
| 371 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, James (I198)
|
| 372 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Benjamin (I197)
|
| 373 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Rebecca (I196)
|
| 374 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Rachel (I195)
|
| 375 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Isaac (I194)
|
| 376 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, John (I193)
|
| 377 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Breintnall, Anna (I192)
|
| 378 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697339) Occupation: Physician and Surgeon in U.S. Navy | Milnor, William (I185)
|
| 379 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697339) | Milnor, Thomas (I188)
|
| 380 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697339) | Milnor, James (I187)
|
| 381 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697339) | Milnor, Anna (I186)
|
| 382 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Colonial Families of Philadelphia (FHL #1697339) | Purves, Margaret (I184)
|
| 383 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) Died young | Milnor, Alexander (I191)
|
| 384 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA (FHL #348840) | Milnor, Isaac (I189)
|
| 385 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA(FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Mary (I215)
|
| 386 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA(FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Martha (I214)
|
| 387 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA(FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Thomas (I213)
|
| 388 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA(FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, John (I211)
|
| 389 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA(FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, Joseph (I210)
|
| 390 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA(FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Taylor, Martha (I209)
|
| 391 | [] !Family Record Files at the Genealogical Society of Philadelphia, PA(FHL #348840) Colonial Families of Philadelphia (FHL #1697332, 1697339) | Milnor, John (I208)
|
| 392 | [] !Family Records and Information 1860 US Census, Newton Twp., Buchanan Co., IA (FHL #803313) p. 67 1870 US Census, Marshall Twp., Marshall Co., IA (FHL #545878) p. 531 1880 US Census, Marshalltown, Marshall Co., IA (FHL #1254355) ED 293, Sh 11 Will of Henry L. LONG (FHL #956762) Vol 3, pp. 516-517 1900 US Census, Marshalltown, Marshall Co., IA (FHL #1240448) ED 120, Sh 6 Occupation: Farmer | Long, Henry Lowrey (I021)
|
| 393 | [] !Family Records and Information 1860 US Census, Newton Twp., Buchanan Co., IA (FHL #803313) p. 67 1870 US Census, Marshall Twp., Marshall Co., IA (FHL #545878) p. 531 1880 US Census, Marshalltown, Marshall Co., IA (FHL #1254355) ED 293, Sh 11 Will of Henry L. LONG (FHL #956762) Vol 3, pp. 516-517 1900 US Census, Marshalltown, Marshall Co., IA (FHL #1240448) ED 120, Sh 6 | Wells, Mary Margaret (I022)
|
| 394 | [] !Family Records and Information 1860 US Census, Wright Twp., Wayne Co., IA (FHL #803344) p. 441 1870 US Census, Marshalltown Ward 4, Marshall Co., IA (FHL #545909) p. 469 History of Marshall Co., IA (1878) (FHL #977.755 H2t) p. 576 Occupation: Farmer | Waters, Charles (I019)
|
| 395 | [] !Family Records and Information 1860 US Census, Wright Twp., Wayne Co., IA (FHL #803344) p. 441 1870 US Census, Marshalltown Ward 4, Marshall Co., IA (FHL #545909) p. 469 | Sheak, Mary (I020)
|
| 396 | [] !Family Records and Information 1870 US Census, Ward 6, Washington City, Washington, D.C. (FHL #545624) p. 277 1880 US Census, Washington, Washington, D.C. (FHL #1254124) ED 74, Sh 18 Boyd's Directory of District of Columbia, 1899 (FHL #975.3 E4b) p. 351 Boyd's Directory of District of Columbia, 1904 (FHL #975.3 E4b) p. 341 1900 US Census, Washington, Washington, D.C. (FHL #1240163) ED 123, Sh 3 Occupation: Clerk - Post office | Cowl, Dewit Perry (I054)
|
| 397 | [] !Family Records and Information 1870 US Census, Ward 6, Washington City, Washington, D.C. (FHL #545624) p. 277 1880 US Census, Washington, Washington, D.C. (FHL #1254124) ED 74, Sh 18 Boyd's Directory of District of Columbia, 1899 (FHL #975.3 E4b) p. 351 Boyd's Directory of District of Columbia, 1904 (FHL #975.3 E4b) p. 341 Boyd's Directory of District of Columbia, 1909 (FHL #975.3 E4b) p. 426 1900 US Census, Washington, Washington, D.C. (FHL #1240163) ED 123, Sh 3 | Cowl, Benjamin Guy (I052)
|
| 398 | [] !Family Records and Information 1870 US Census, Ward 6, Washington City, Washington, D.C. (FHL #545624) p. 277 1880 US Census, Washington, Washington, D.C. (FHL #1254124) ED 74, Sh 18 Index to D.C. Wills (FHL #975.3 P22p) p. 43 1900 US Census, Washington, Washington, D.C. (FHL #1240163) ED 123, Sh 3 | Guy, Alta Vista (I055)
|
| 399 | [] !Family Records and Information 1900 US Census, Sioux City, Woodbury Co., IA (FHL #1240467) ED 179, sh 5 Marriage Register, Marshall Co., IA (FHL #956739) 1870 US Census, Marshall Twp., Marshall Co., IA (FHL #545878) p. 531 1880 US Census, Marshalltown, Marshall Co., IA (FHL #1254355) ED 293, Sh 11 | Long, Alice Maretta (I018)
|
| 400 | [] !Family Records and Information 1900 US Census, Sioux City, Woodbury Co., IA (FHL #1240467) ED 179, sh 5 Marriage Register, Marshall Co., IA (FHL #956739) Occupation: Farmer | Waters, Eber (I017)
|
