BeddowTree
The Genealogy of the Beddow Family (and others)
Baltimore, Baltimore, MD
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 7 Jul 1887 | Baltimore, Baltimore, MD | I029 | |
| 2 | 1837 | Baltimore, Baltimore, MD | I047 | |
| 3 | 20 Aug 1856 | Baltimore, Baltimore, MD | I027 | |
| 4 | 14 Dec 1885 | Baltimore, Baltimore, MD | I023 | |
| 5 | 1854 | Baltimore, Baltimore, MD | I038 | |
| 6 | 1834 | Baltimore, Baltimore, MD | I037 | |
| 7 | 28 Sep 1861 | Baltimore, Baltimore, MD | I028 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | BET. 1839 - 1887 | Baltimore, Baltimore, MD | I039 | |
