BeddowTree
The Genealogy of the Beddow Family (and others)
Virginia
Birth
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Nov 1847 | Virginia | I2865 | |
| 2 | ABT. 1831 | Virginia | I2852 | |
| 3 | 1781 | Virginia | I2489 | |
| 4 | 1785 | Virginia | I2488 | |
| 5 | Abt 1846 | Virginia | I3698 | |
| 6 | Abt 1857 | Virginia | I3687 | |
| 7 | Abt 1849 | Virginia | I3701 | |
| 8 | Abt 1847 | Virginia | I3700 | |
| 9 | Abt 1850 | Virginia | I3702 | |
| 10 | Abt 1847 | Virginia | I3699 | |
| 11 | Abt 1854 | Virginia | I3703 | |
| 12 | 1813 | Virginia | I3086 | |
| 13 | 1826 | Virginia | I3087 | |
| 14 | 1808 | Virginia | I1148 | |
| 15 | 1815 | Virginia | I1217 | |
| 16 | 1914 | Virginia | I3866 | |
| 17 | 1907 | Virginia | I3862 | |
| 18 | 1912 | Virginia | I3864 | |
| 19 | 1910 | Virginia | I3863 | |
| 20 | 1914 | Virginia | I3865 | |
| 21 | 1921 | Virginia | I3868 | |
| 22 | 1919 | Virginia | I3867 | |
| 23 | 1786 | Virginia | I0965 | |
| 24 | ABT. 1794 | VIrginia | I1082 | |
| 25 | 1807 | Virginia | I3696 | |
| 26 | 1838 | Virginia | I1404 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1918 | Virginia | I0980 | |
