


BeddowTree
The Genealogy of the Beddow Family (and others)
Washington
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jul 1879 | Washington | I3662 |
2 | ![]() | 21 Apr 1900 | Washington | I397 |
3 | ![]() | July 1898 | Washington | I400 |
4 | ![]() | Abt 1905 | Washington | I3657 |
5 | ![]() | Abt 1929 | Washington | I3659 |
6 | ![]() | Abt 1902 | Washington | I3660 |
7 | ![]() | Abt 1920 | Washington | I3658 |
8 | ![]() | Jun 1899 | Washington | I3663 |
9 | ![]() | Abt 1913 | Washington | I3661 |
10 | ![]() | 28 Oct 1874 | Washington | I1364 |
Died
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | May 1986 | Washington | I2106 |
2 | ![]() | 02 Dec 1952 | Washington | I1364 |