BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 1 to 50 of 63 for Last Name equals SWEZEA
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | Swezea, Adda | b. Jul 1882 | I3664 | |
| 2 | Swezea, Asa Lee | b. 12 Sep 1879 | I1366 | |
| 3 | Swezea, Averill | b. Abt 1905 | Washington | I3657 |
| 4 | Swezea, Bedford Clay | b. 1894 | I1189 | |
| 5 | Swezea, Benjamin Franklin | b. ABT. 1877 | I0795 | |
| 6 | Swezea, Bert Lee | b. Dec 1877 | Oregon | I1365 |
| 7 | Swezea, Bessie Alma | b. 20 Jan 1884 | I1383 | |
| 8 | Swezea, Betty M. | b. Abt 1929 | Washington | I3659 |
| 9 | Swezea, Bunie | I1829 | ||
| 10 | Swezea, Charles | b. 6 Jul 1860 | Walla Walla County, Washington Territory | I0797 |
| 11 | Swezea, D. | I559 | ||
| 12 | Swezea, Dorthea A. | b. Abt 1902 | Washington | I3660 |
| 13 | Swezea, Elizabeth | b. 20 Aug 1836 | I0862 | |
| 14 | Swezea, Elizabeth | b. Abt 1920 | Washington | I3658 |
| 15 | Swezea, Eugene Arthur | b. 20 Dec 1879 | Pataha, Garfield Co, Washington | I0775 |
| 16 | Swezea, Eugene Arthur | b. 5 Aug 1906 | Walla Walla, Washington | I0638 |
| 17 | Swezea, Flinn | b. 18 Jan 1886 | I1399 | |
| 18 | Swezea, Flinn S. | b. 7 Mar 1852 | I1141 | |
| 19 | Swezea, Grace | b. 20 Jul 1887 | I1400 | |
| 20 | Swezea, Harley | b. 1885 | I1827 | |
| 21 | Swezea, Helen L. | b. Jul 1897 | Walla Walla, Washington | I3666 |
| 22 | Swezea, Infant | I3667 | ||
| 23 | Swezea, James William | b. 25 Jul 1848 | Wayne County, Missouri | I0865 |
| 24 | Swezea, Lassie | I1828 | ||
| 25 | Swezea, Living | I0640 | ||
| 26 | Swezea, Living | I0641 | ||
| 27 | Swezea, Living | I1191 | ||
| 28 | Swezea, Living | I1193 | ||
| 29 | Swezea, Living | I1195 | ||
| 30 | Swezea, Living | I1197 | ||
| 31 | Swezea, Living | I1199 | ||
| 32 | Swezea, Living | I1200 | ||
| 33 | Swezea, Living | I1389 | ||
| 34 | Swezea, Living | I1546 | ||
| 35 | Swezea, Living | I1547 | ||
| 36 | Swezea, Living | I1548 | ||
| 37 | Swezea, Living | I1749 | ||
| 38 | Swezea, Living | I1750 | ||
| 39 | Swezea, Living | I1832 | ||
| 40 | Swezea, Living | I1834 | ||
| 41 | Swezea, Living | I1840 | ||
| 42 | Swezea, Living | I1841 | ||
| 43 | Swezea, Living | I1985 | ||
| 44 | Swezea, Living | I2490 | ||
| 45 | Swezea, Living | I2491 | ||
| 46 | Swezea, Living | I2492 | ||
| 47 | Swezea, Margaret | b. 23 Sep 1889 | I1292 | |
| 48 | Swezea, Missouri Ann | b. 23 Dec 1844 | Wayne County, Missouri | I0798 |
| 49 | Swezea, Nancy Jane | b. 6 Oct 1842 | I0864 | |
| 50 | Swezea, Phebe | b. 26 Jul 1838 | I1384 | |


