BeddowTree
The Genealogy of the Beddow Family (and others)
All Media
Matches 51 to 100 of 140 » Thumbnails Only » Slide Show
| Thumb | Description | Linked to | |
| 51 | Census 1910 McAuliffe, John Shows John with his wife Katherine living in Newman (Spokane area) Washington and his two children Eugene and James. | ||
| 52 | Census 1910 Milnor, Mary Shows Mary living in Minneapolis with her children as a proprietress of a rooming house. | ||
| 53 | Census 1910 Milnor, Viola Shows Viola living in Seattle, Washington working as a nurse in a hospital. | ||
| 54 | Census 1910 Shaw, Avis Shows Avis living with her brother John | ||
| 55 | Census 1910 Shaw, John G. Shows John living with his sister Avis. | ||
| 56 | Census 1910 Swineheart, Amizia Shows Amzia with his wife Ella and son James in Lawrence, Illinois. | ||
| 57 | Census 1915 Cook, Mabel Shows Mabel with John and Violet | ||
| 58 | Census 1915 Shaw, John Shows John living in Taylor, Iowa with Mabel and Violet | ||
| 59 | Census 1915 Shaw, Violet Shows Violet with her parents in Taylor, iowa | ||
| 60 | Census 1920 Shows Bert and his daughter living in Seattle. Notes that he his divorced, from Hannah, I assume. | ||
| 61 | At least one living or private individual is linked to this item - Details withheld. | ||
| 62 | Census 1920 Bammert, George Shows George living in Pasco Washington with his wife Nell and John, Harriet, Margaret, Richard and Helen. He is working as a dentist and they have a 14 year old Ward living with them, Hattie Boll. | ||
| 63 | Census 1920 Bammert, Henry Shows Henry living in Seattle with his wife Tessie and there son Vincent. He is working as an Office Manager at ? Power Company. | ||
| 64 | Census 1920 Bammert, John Shows John living in South Bend Washington with his wife Gwendolyn and son John Working as a Doctor. | ||
| 65 | Census 1920 Bammert, Meinrad Shows Meinrad rooming in Sioux City, Iowa | ||
| 66 | Census 1920 Bammert, Rose Shows Rose living in Seattle, Washington and working as a telephone operator. | ||
| 67 | Census 1920 Clawson, Aquiller Shows Aquiller living in Chicago, working as a carpenter. | ||
| 68 | Census 1920 Clawson, Aquiller Shows Aquiller living in Chicago, working as a carpenter. | ||
| 69 | Census 1920 McAuliffe, John Shows the family still at a farm in Newman. | ||
| 70 | Census 1920 Milnor, Mary Shows Mary living with her daughter Mary and son-in-law, Edward Purdy, in Minneapolis. | ||
| 71 | Census 1920 Milnor, Walter Shows Walter living with Edith and son Sears? (Walter) in Minneapolis Minnesota | ||
| 72 | Census 1920-2 Clawson, Aquiller Shows Nettie as well as there sons Willard and Otto living with them in Chicago. | ||
| 73 | Census 1920-2 Clawson, Aquiller Shows Nettie as well as there sons Willard and Otto living with them in Chicago. | ||
| 74 | At least one living or private individual is linked to this item - Details withheld. | ||
| 75 | At least one living or private individual is linked to this item - Details withheld. | ||
| 76 | Census 1930 Bammert, John Shows John, Gwendolyn and John Jr. still living in Pacific | ||
| 77 | Census 1930 Beddow, Frank Shows Frank and Violet living in Waterloo | ||
| 78 | Census 1930 McAuliffe, James Shows James living with his cousin James McNeilly, his wife Margaret and daughter Burnadette. Also there are McNeilly's Uncle, William Carr and Aunt Celia Torrence. | ||
| 79 | Census 1930 McAuliffe, John Shows John living on the farm in Spokane with his wife Katherine and son John. | ||
| 80 | At least one living or private individual is linked to this item - Details withheld. | ||
| 81 | Census 1930 Shaw, John Shows the family at Jackson, Mo. camping beside the road, enroute to Smith (?) Mo. | ||
| 82 | At least one living or private individual is linked to this item - Details withheld. | ||
| 83 | City Directory 1904 Bammert, Henry Shows Henry and Rose living in St. Paul Minnesota Henry working as a stenographer and Rose as an operator. | ||
| 84 | City Directory 1914 Bammert, Rose Shows Rose living in Minneapolis Minnesota and working as a Telephone operator at the Imperial Elevator Co. | ||
| 85 | Civil War Pension Record Minnesota Volunteers in the Spanish American War and the Philippine Insurrection Given Name: Henry Surname: Bammert Unit: Thirteenth COMPANY: Company G Rank: Private AGE BIRTH: 22 Birthplace: Brownsville RESIDENCE: Red Wing Page #: 247 | ||
| 86 | Classic Portrait Unknown | ||
| 87 | At least one living or private individual is linked to this item - Details withheld. | ||
| 88 | Death Certificate 1968 Milnor, Virginia This is Catherine Hannon's | ||
| 89 | Death Certificate Milnor, Walter Lists Cardiac Failure due to Cardiac Asthma. | ||
| 90 | Death Record Shows that Flinn died of TB. Like his brother Ben, year and a half earlier. | ||
| 91 | Death Record 1895 Thomas's record | ||
| 92 | Death Record 1895 Lucinda Swezea's Record | ||
| 93 | Donner, Mary Headshot cropped from a photo elsewhere on this site. | ||
| 94 | Draft Registration WW1 Shows Johns Wifes name of Mary? Could be Gwendolyn's middle name? | ||
| 95 | Draft Registration WW1 George's Registration | ||
| 96 | Draft Registration WW1 Henry and Tessie | ||
| 97 | Ethyl Beddow | ||
| 98 | Ethyl Beddow Obituary Notice from Martin Mattice Funeral Home Website | ||
| 99 | Family Record, Zimmerman A page from the james Renshaw family record showing Mary and several of her children as well as her husband Walter. | ||
| 100 | Headshot from article |
