BeddowTree
The Genealogy of the Beddow Family (and others)
Documents
Matches 1 to 43 of 43 » Thumbnails Only » Slide Show
| Thumb | Description | Linked to | |
| 1 | |||
| 2 | |||
| 3 | Bert Lee Honored From 'The Issaquah Press', Issaquah, Washington. In a column titled 'Washington Leaders' | ||
| 4 | Carolyn's Obit | ||
| 5 | Census 1850 Shows Thomas with Lucinda and there 9 children | ||
| 6 | Census 1880 Bammert. Meinrad Shows family living in Brownsville, Minnesota | ||
| 7 | Census 1880 Shaw, James Shows the family living in Vinton, Iowa | ||
| 8 | Census 1885 Bammert, Meinrad Shows him with Mary and the children in Brownsville, Minnesota | ||
| 9 | Census 1885 Mason, George Shows family living in Morristown, Minnesota | ||
| 10 | Census 1895 Shaw, James Shows the family in Vinton, Iowa | ||
| 11 | Census 1900 Shows Bert, wife Margrett and child Verinda(Verita). Also shows his 17 year old sister Adda living with them. | ||
| 12 | Census 1900 Bammert, Meinrad Shows Meinrad with Wife Francis and 4 children, Martin, Frank, Fred and Charles living in Northfield Minnesota. | ||
| 13 | Census 1900 Shaw, James Shows the family in Vinton, Iowa | ||
| 14 | Census 1905 Bammert, Meinrad Shows him with Francis(?) and the children. | ||
| 15 | Census 1910 Shows Bert, his wife Hannah of 7 years and Verrinda (Verita) living in Seattle. | ||
| 16 | Census 1910 Bammert, Mary Shows Mary living in Pittsburgh Pensylvania working as a housekeeper and states she is a nurse. | ||
| 17 | Census 1910 Bammert, Meinrad Shows Meinrad with Wife Francis and 4 children, Martin, Fred Charles and Nellie living in Sioux City Iowa. Note that Frank J. is gone... but there is an Oscar Mason listed as a brotherinlaw... | ||
| 18 | Census 1910 Shaw, Avis Shows Avis living with her brother John | ||
| 19 | Census 1910 Shaw, John G. Shows John living with his sister Avis. | ||
| 20 | Census 1915 Cook, Mabel Shows Mabel with John and Violet | ||
| 21 | Census 1915 Shaw, John Shows John living in Taylor, Iowa with Mabel and Violet | ||
| 22 | Census 1915 Shaw, Violet Shows Violet with her parents in Taylor, iowa | ||
| 23 | Census 1920 Shows Bert and his daughter living in Seattle. Notes that he his divorced, from Hannah, I assume. | ||
| 24 | At least one living or private individual is linked to this item - Details withheld. | ||
| 25 | Census 1920 Bammert, Meinrad Shows Meinrad rooming in Sioux City, Iowa | ||
| 26 | At least one living or private individual is linked to this item - Details withheld. | ||
| 27 | Census 1930 Beddow, Frank Shows Frank and Violet living in Waterloo | ||
| 28 | Census 1930 Shaw, John Shows the family at Jackson, Mo. camping beside the road, enroute to Smith (?) Mo. | ||
| 29 | Civil War Pension Record Minnesota Volunteers in the Spanish American War and the Philippine Insurrection Given Name: Henry Surname: Bammert Unit: Thirteenth COMPANY: Company G Rank: Private AGE BIRTH: 22 Birthplace: Brownsville RESIDENCE: Red Wing Page #: 247 | ||
| 30 | Death Record Shows that Flinn died of TB. Like his brother Ben, year and a half earlier. | ||
| 31 | Death Record 1895 Thomas's record | ||
| 32 | Death Record 1895 Lucinda Swezea's Record | ||
| 33 | Draft Registration WW1 Shows Johns Wifes name of Mary? Could be Gwendolyn's middle name? | ||
| 34 | Draft Registration WW1 George's Registration | ||
| 35 | Draft Registration WW1 Henry and Tessie | ||
| 36 | Ethyl Beddow Obituary Notice from Martin Mattice Funeral Home Website | ||
| 37 | Lincoln High School Yearbook 1937 Helens Senior Picture | ||
| 38 | Norma Mullen Obit from Daily Reporter, Spencer, Iowa | ||
| 39 | Obituary Bammert, Barbara From the "Seattle Times" | ||
| 40 | Slave Schedule 1850 Shows that he owns 3 black and 3 Mulatto Slaves | ||
| 41 | WW 1 Draft Registration | ||
| 42 | WW1 Draft Registration Zira's Draft registration, 2 pages. | ||
| 43 | WW1 Draft Registration Asa's Draft registration, 2 pages. |
