BeddowTree
The Genealogy of the Beddow Family (and others)
Statistics
| Description | Quantity |
| Total Individuals | 3,809 |
| Total Males | 1,936 (50.83%) |
| Total Females | 1,865 (48.96%) |
| Total Unknown Gender | 8 (0.21%) |
| Total Living | 535 |
| Total Families | 1,288 |
| Total Unique Surnames | 954 |
| Total Photos | 34 |
| Total Documents | 43 |
| Total Headstones | 7 |
| Total Histories | 56 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 74 |
| Average Lifespan1 | 67 years, 270 days |
| Earliest Birth (Thomas Royce) | 1550 |
| Longest Lived1 | Age |
| Carrie Lee Breeden | 101 years 197 days |
| John Curtiss | 96 years 339 days |
| Betsey Smith | 96 years 114 days |
| Sarah Jones | 95 years 253 days |
| Mary Ann | 95 years |
| Mahala | 95 years |
| Ann E. | 95 years |
| Mary Sheak | 95 years |
| Isaac Newton Watson | 94 years 265 days |
| Frank Beddow | 94 years 200 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
