BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 1201 to 1250 of 1,288 for
«Prev «1 ... 21 22 23 24 25 26 Next»
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 1201 | F376 | Twidwell, John Riley | Atnip, Delana Catherine | 4 May 1871 | Wayne CO. Mo. |
| 1202 | F382 | Twidwell, Obediah | Canady, Elizabeth | N.C. | |
| 1203 | F381 | Twidwell, Willaim | Heath, Gatsey | 8 Oct 1843 | Johnson Co., Tn. |
| 1204 | F1030 | Uhlman, Jerry | Beddow, Karen | ||
| 1205 | F1239 | Umbrell, Cloyd | Beddow, Ethyl | 1931 | |
| 1206 | F481 | Unmarried | Sweazea, Melvina | ||
| 1207 | F928 | Van Dam, L.A. | Clawson, C.L. | ||
| 1208 | F1136 | Vaux, Edwin D. | Beddow, M.F. | ||
| 1209 | F958 | Vinberg | Rosen, Hilda Amalia | ||
| 1210 | F754 | Vinson, Living | Childs, Living | ||
| 1211 | F673 | Voerster, Volo | Sweazea, Ava | ||
| 1212 | F961 | Vogue, Elmer | Christoferson, Esther | ||
| 1213 | F962 | Vogue, Elmer | Scott, Mildred | ||
| 1214 | F938 | Vogue, William | Swenson, Carolina | ||
| 1215 | F950 | Vogue, William | |||
| 1216 | F960 | Vogue, William | Rosen, Selma Sophia | ||
| 1217 | F1105 | Vose, Thomas | Babcock, Hannah | ||
| 1218 | F865 | Waggonner, Living | Sweazea, Living | ||
| 1219 | F469 | Wagstaff, Mr | Polly, Mary Sweazea | ||
| 1220 | F714 | Wall, Living | Childs, Living | ||
| 1221 | F1024 | Wallace, Gordon Mervin | Beddow, Vera Rosseta | 21 Nov 1945 | Seattle, WA |
| 1222 | F878 | Walmsley, Morris | Milnor, Mary | 4 Nov 1875 | Baltimore Maryland |
| 1223 | F461 | Ward, Andrew | White, Nancy | 1843 | N.C. |
| 1224 | F758 | Ward, Thomas | Montgomery, Elvira | ABT. 1859 | |
| 1225 | F411 | Ward, William Raney | Owenby, Nancy | 1864 | Wayne Co. Mo. |
| 1226 | F839 | Warm, Living | Edson, Living | ||
| 1227 | F107 | Waters, Charles | Sheak, Mary | ABT. 1852 | OH |
| 1228 | F106 | Waters, Eber | Long, Alice Maretta | 15 May 1881 | Marshall, IA |
| 1229 | F761 | Watson, Isaac Newton | Thorn, Maud Mittie | 10 Nov 1903 | Jackson County, Oklahoma |
| 1230 | F638 | Watson, James Houston | Sweazea, Amanda Melvina | 22 Jun 1876 | Robertson, Texas |
| 1231 | F765 | Watson, Living | Woliver, Living | ||
| 1232 | F766 | Watson, Living | Moseley, Dorthy Lee | ||
| 1233 | F769 | Watson, Living | Hardy, Living | ||
| 1234 | F770 | Watson, Living | Ozbim, Living | ||
| 1235 | F771 | Watson, Living | Lucile, Living | ||
| 1236 | F760 | Watson, Robert Luther | Thorn, Mary Elizabeth | 25 Dec 1900 | Blair, Oklahoma |
| 1237 | F1177 | Weaver, T.J. | Palmer, D.M. | ||
| 1238 | F137 | Webb, John | Ruth | WFT Est. 1711-1743 | |
| 1239 | F003 | Webster, John | Shatswell, Mary | WFT Est. 1614-1642 | |
| 1240 | F1278 | Weider, Scott | McAuliffe, Patricia M. | ||
| 1241 | F1279 | Weider, T. | unk | ||
| 1242 | F1280 | Weider, T. | C. | ||
| 1243 | F153 | Welles | Deming, Elizabeth | WFT Est. 1623-1657 | |
| 1244 | F071 | Wells | WFT Est. 1806-1853 | ||
| 1245 | F250 | Westby, Living | Swezea, Living | ||
| 1246 | F276 | Westby, Living | Norseth, Living | ||
| 1247 | F279 | Westby, Living | Laxson, Living | ||
| 1248 | F280 | Westby, Olaf T. | Halvorson, Helene | ||
| 1249 | F689 | Wetsel, Living | Parker, Living | ||
| 1250 | F690 | Wetsel, Living | Adams, Living | ||
«Prev «1 ... 21 22 23 24 25 26 Next»

