BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 1251 to 1288 of 1,288 for
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 1251 | F691 | Wetsel, Living | Meek, Living | ||
| 1252 | F687 | Wetsel, Thomas | Sweazea, Loma Mae | 28 Sep 1919 | Bellevue, Texas |
| 1253 | F053 | Weyman, Edward | Breintnall, Rebecca | 5 Jul 1751 | Christ Church, Philadelphia, PA |
| 1254 | F808 | White, Alfred | Coulter, Nancy | ||
| 1255 | F623 | White, George | Jenkins, Rebecca | ||
| 1256 | F297 | White, Joel | Rand, Jane | ||
| 1257 | F207 | White, Lawrence Albert | Bammert, Helen Rose | ||
| 1258 | F216 | White, R.L. | Hughes, M.M. | ||
| 1259 | F208 | White, W. | Bohling, C. | ||
| 1260 | F1150 | Wiggins, Charles | Smith, Ellen Mae | ||
| 1261 | F1147 | Wiggins, Sumner | Smith, Mary | ||
| 1262 | F493 | Wightman, William H. | Swezea, Missouri Ann | ||
| 1263 | F156 | Williams, John | Jane | WFT Est. 1631-1659 | |
| 1264 | F782 | Williams, Living | Lain, Living | ||
| 1265 | F562 | Williams, Mike | Davis, Gail | ||
| 1266 | F1112 | Williams, Thomas | Tart, Elizabeth | ||
| 1267 | F221 | Willis, D.C. | Bammert, G. | ||
| 1268 | F860 | Willis, Living | Sweaza, Living | ||
| 1269 | F1204 | Willson, G.J. | Palmer, G.S. | ||
| 1270 | F1207 | Willson, Robert | Sarah | ||
| 1271 | F724 | Wilson, Jessie Denson | Tummell, Della Rebecca | ||
| 1272 | F583 | Wilson, John | Boone, Sarah | ||
| 1273 | F1193 | Wilson, Michael | Palmer, A.M. | ||
| 1274 | F637 | Wilson, Nathaniel | Sweazea, Elizabeth | 13 Nov 1867 | Shelby Co., Texas |
| 1275 | F726 | Wilson, Samuel Sweazea | Wilson, Maude Ann | Jan 1907 | |
| 1276 | F922 | Wilton, Jack | Swenson, Hulda Augusta | ||
| 1277 | F874 | Winton, John | McCoy, Mary | ||
| 1278 | F423 | Winton, William | McClellan, Betsy | ABT. 1760 | Cumberland County, Pennsylvania |
| 1279 | F548 | Wise, Bud | Sweazea, Mattie | ||
| 1280 | F214 | Wynter, Harold Alexander | Bammert, Harriet Eileen | ||
| 1281 | F1123 | Young, Alec | Beddow, Lucinda | ||
| 1282 | F568 | Zavadil, Living | Catherine, Rosalee | ||
| 1283 | F1059 | Zearly, Ralph | Hamlet, Nona B. | ||
| 1284 | F118 | Zimmerman, Benjamin F. | Renshaw, Annie Maria | 2 Nov 1848 | |
| 1285 | F124 | Zimmerman, Jacob | Steiger, Amelia | WFT Est. 1809-1841 | |
| 1286 | F125 | Zimmerman, Tobias | WFT Est. 1752-1809 | ||
| 1287 | F1262 | Zumwalt, John Elexander | Logsdon, Morning Frances | ||
| 1288 | F175 | Zundel, M. | Taylor, M.A. | ||

