BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 501 to 550 of 1,288 for
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 26» Next»
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 501 | F218 | Hughes, J.J.E. | Acker, T. | ||
| 502 | F327 | Hull, George | Michell, Thamzen | ||
| 503 | F294 | Hull, Heman | Utter, Elizabeth | ||
| 504 | F322 | Hull, Horace | Match, Susan | ||
| 505 | F298 | Hull, Jonathan | Phoebe | ||
| 506 | F323 | Hull, Jonathan | Sheldon, Susan | ||
| 507 | F326 | Hull, Josias | Loomis, Elizabeth | ||
| 508 | F324 | Hull, Nathaniel | Griswold, Elizabeth | ||
| 509 | F655 | Hull, Orley | |||
| 510 | F292 | Hull, Orley | Clark, Mary | 11 Sep 1842 | Johnson Co. IA |
| 511 | F325 | Hull, Thomas | Sheather, Hannah | ||
| 512 | F340 | Hulse, Richard | Beardsley, Hannah | BEF. 1670 | Brookhaven, L.I. N.Y. |
| 513 | F551 | Hunt, Frank | Sweazea, Ettie | ||
| 514 | F1314 | Huntington, A.V. | |||
| 515 | F1316 | Huntington, B.E. | Thiessen, T.M. | ||
| 516 | F1315 | Huntington, M.K. | Stayer, C.R. | ||
| 517 | F768 | Hunzicker, Living | Watson, Living | ||
| 518 | F596 | Huston, Lloyd | Montgomery, Betsy | ||
| 519 | F275 | Ireland, William | Benefiel, Suzanna | ||
| 520 | F308 | Israel | |||
| 521 | F882 | Iverson, S. | Milnor, L. | ||
| 522 | F010 | Jackson, Daniel | WFT Est. 1758-1785 | ||
| 523 | F009 | Jackson, Daniel Wisdom | Frisbie, Polly | WFT Est. 1812-1842 | |
| 524 | F105 | Jackson, Frank Stephen | Tiffany, Juliette L. | WFT Est. 1875-1904 | |
| 525 | F008 | Jackson, William L. | Babbitt, Lucy Clementia | 27 Jun 1833 | |
| 526 | F215 | Jarosz, J.J. | Hughes, C.E. | ||
| 527 | F692 | Jefferson, William | Wetsel, Living | ||
| 528 | F621 | Jenkins, George | Keeling, Melvina | ||
| 529 | F418 | Jenkins, Jesse | Nancy | ||
| 530 | F626 | Jenkins, John | Proctor, Jane | ||
| 531 | F372 | Jenkins, John Jacob | Winton, Mary | ABT. 1793 | |
| 532 | F727 | Jenkins, Joseph Haywood | Gentry, Angie | 1900 | |
| 533 | F910 | Jenkins, Pleasant | Nicoson, Adeline C. | ||
| 534 | F628 | Jenkins, Stephen | McDonald | ||
| 535 | F422 | Jenkins, William | Ann, Nancy | ||
| 536 | F278 | Johns, Living | Westby, Living | ||
| 537 | F953 | Johnson, John M. | Anna | ||
| 538 | F1098 | Jones, Aquila | Wise, Prudence | ||
| 539 | F1121 | Jones, James | Jane | BEF. 1820 | |
| 540 | F859 | Jones, Living | Sweaza, Living | ||
| 541 | F1143 | Jones, Reuben | Beddow, Lucy | ABT. 1842 | OH, USA |
| 542 | F784 | Jr, Living | Butler, Margie | ||
| 543 | F634 | Jr, William Cowden | Keen, Lucy | ||
| 544 | F310 | Jr., John Swasey | King, Catherine | BEF. 1650 | Salem, Mass |
| 545 | F313 | Jr., William Coleman | Bethia | 9 Dec 1718 | |
| 546 | F268 | Judd, Benjamin | North, Susannah | ||
| 547 | F680 | Justis, Living | Sweazea, Living | ||
| 548 | F685 | Justis, Living | Sweazea, Living | ||
| 549 | F1117 | Keller, Jacob | Schurch, Verena | ||
| 550 | F852 | Kellison, Living | Sweazea, Living | ||
«Prev «1 ... 7 8 9 10 11 12 13 14 15 ... 26» Next»

