BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 551 to 600 of 1,288 for
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 26» Next»
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 551 | F629 | Kelly, Charles | |||
| 552 | F1146 | Kelly, James | |||
| 553 | F1145 | Kelly, Samuel | Von Hendricks, Mary | ||
| 554 | F725 | Kelly, Wesley | Wilson, Eulah Augusta | ||
| 555 | F748 | Kendell, James | Swezea, Ruth | ||
| 556 | F555 | Kendrick, Living | Merritt, Ina Dee | ||
| 557 | F783 | Kennedy, Living | Lain, Living | ||
| 558 | F410 | Kiger, George | Farley, Martha | ||
| 559 | F433 | Kiger, George | Married, Never | ||
| 560 | F436 | Kiger, Henry | Nancy | ||
| 561 | F367 | Kiger, John Henry | Ward, Martha Elizabeth | 11 May 1884 | |
| 562 | F103 | Kimball, Benjamin | Emerson, Mary | WFT Est. 1725-1758 | |
| 563 | F1048 | Kimber, Fieldon | |||
| 564 | F975 | Kimber, Z. C. | Beddow, Margeret M. | Bellfentain, Ohio ? | |
| 565 | F303 | King, Caleb | Mary | ||
| 566 | F304 | King, Justice | Sarah | ||
| 567 | F319 | King, William | Dorothy | ||
| 568 | F342 | King, William | Dorthy | ||
| 569 | F1185 | Kirk, P.D. | Palmer, N.M. | ||
| 570 | F892 | Kiser, S. | |||
| 571 | F889 | Kiser, S. | McAuliffe, J.M. | ||
| 572 | F688 | Kitchens, William | Sweazea, Edith Susie | 3 Jan 1925 | Washington, DC |
| 573 | F050 | Kite, Thomas | Breintnall, Mary | 10 Feb 1742/43 | Philadelphia M.M, Philadelphia, PA |
| 574 | F034 | Klapp, Joseph | Milnor, Anna | WFT Est. 1811-1835 | |
| 575 | F452 | Klause, August | Sweazea, Jewell | ||
| 576 | F863 | Klosterman, Living | Perry, Living | ||
| 577 | F1149 | Knodel, John | Smith, Kate Belle | ||
| 578 | F040 | Knowles, John | Milnor, Sarah | 5 Sep 1716 | |
| 579 | F143 | Knutson, Milton LeRoy | Matthews, Edna Jean | ||
| 580 | F833 | Koch, Living | Montgomery, Living | ||
| 581 | F763 | Koderli, Odess | Watson, Jessie | ||
| 582 | F1074 | Koehn, George W. | Costigan, Maggie | ||
| 583 | F777 | Krizek, Living | Reid, Living | ||
| 584 | F711 | Kruger, Living | Sweazea, Living | ||
| 585 | F716 | Lain, Arthur Freeman | Childs, Living | ||
| 586 | F780 | Lain, Living | Bales, Living | ||
| 587 | F062 | Lancaster, John | Breintnall, Sarah | 22 Jul 1714 | |
| 588 | F360 | Lance, Ira G. | Cox, Rosie | 1892 | |
| 589 | F252 | Lane, Living | Swezea, Living | ||
| 590 | F875 | Laxson, Living | Shirley, Living | ||
| 591 | F1210 | Leber, Antone | Moltke, Augusta | ||
| 592 | F1209 | Leber, Antone Peter | Schnepp, Nellie Marion | 24 Aug 1924 | Guthrie Co., IOWA |
| 593 | F1214 | Leber, F.C. | Huffman, Joan Faye | ||
| 594 | F1212 | Leber, J.E. | Martin, Charlene Mae | ||
| 595 | F1213 | Leber, J.E. | Hendrickson, Berly Rae | ||
| 596 | F1211 | Leber, R.A. | Netherton, Madonna Mae | ||
| 597 | F083 | Lewis, Benjamin | Matthews, Esther | WFT Est. 1736-1765 | |
| 598 | F052 | Lewis, Jonathan | Breintnall, Rachel | 26 Nov 1747 | Philadelphia M.M, Philadelphia, PA |
| 599 | F1283 | Lie, S. | P. | ||
| 600 | F1285 | Lie, S. | |||
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 26» Next»

