BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 601 to 650 of 1,288 for
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 26» Next»
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 601 | F1140 | Lieske, Lawrence | Beddow, Theo Lavonne | 12 Feb 1938 | MARYVILLE, MO, USA |
| 602 | F462 | Little, Living | Talley, Living | ||
| 603 | F656 | Long, David | |||
| 604 | F108 | Long, Henry Lowrey | Wells, Mary Margaret | ABT. 1856 | |
| 605 | F812 | Long, James | Wright, Martha | ||
| 606 | F069 | Long, Jesse V. | Jennie | 1887 | IA |
| 607 | F434 | Long, John Wesley | |||
| 608 | F386 | Long, Living | Middleton, Lola Irene | ||
| 609 | F813 | Long, Living | Clark, Living | ||
| 610 | F814 | Long, Living | Mitchell, Living | ||
| 611 | F816 | Long, Living | Wolverton, Living | ||
| 612 | F070 | Long, Zadoc | Mahala | WFT Est. 1834-1868 | |
| 613 | F184 | Long, Zadoc Virgil | Barkley, Elizabeth | ||
| 614 | F580 | Lopez, Living | Hoffman, Living | ||
| 615 | F1190 | Losey, K. | Palmer, S.J. | ||
| 616 | F394 | Loucks, Living | Sweezea, Living | ||
| 617 | F457 | Lovelace, Living | Montgomery, Living | ||
| 618 | F516 | Lovelady, Asa | McWhorter, Nancy | ||
| 619 | F788 | Lowery, Living | Hickey, Living | ||
| 620 | F579 | Lowman, Living | Hoffman, Living | ||
| 621 | F055 | Lowther, James | Breintnall, Martha | 11 May 1752 | Christ Church, Philadelphia, PA |
| 622 | F857 | Lucas, Living | Sweaza, Living | ||
| 623 | F491 | Lucy, O. C. | |||
| 624 | F1156 | Lueken, Jan | Hansel, R. | ||
| 625 | F741 | Lyle, Living | Patterson, Living | ||
| 626 | F778 | Lynbacker, Theo | Watson, Cora Ellen | ||
| 627 | F1232 | Mallory, . | Every, E. | ||
| 628 | F480 | Mann, John R. | Sweazea, Mary Lou | ||
| 629 | F610 | Mansker, Thaddeus | Sweazea, Christina | 13 Feb 1862 | Bollinger Co., Mo. |
| 630 | F663 | Mansker, Thaddeus | Underhill, Myra | 5 May 1882 | |
| 631 | F560 | Marler, Jim | Kiger, Emily | ||
| 632 | F1299 | Marshall, Rice Edward | Beddow, Blanche Blain | ||
| 633 | F1295 | Marshall, William | Shackelford, Mary | ||
| 634 | F1296 | Marshall, William | Shackelford, Mary | ||
| 635 | F1301 | Marshall, William Clyde | Jones, Lucy Bell | ||
| 636 | F1252 | Mason, George W. | Hephzibah | ||
| 637 | F086 | Matthews, Aaron | Frisbie, Hulda | 14 Jan 1741/42 | |
| 638 | F084 | Matthews, Abell | Holt, Mary | 17 Jun 1735 | |
| 639 | F085 | Matthews, Abner | Hotchkiss, Lois | 20 Jul 1735 | |
| 640 | F099 | Matthews, Burtis Homer | Jackson, Annette Marie | 27 Aug 1892 | Elgin, Kane, IL |
| 641 | F057 | Matthews, Caleb | Hitchcock, Hannah | 7 Mar 1726/27 | |
| 642 | F080 | Matthews, Caleb | Hotchkiss, Elizabeth | 13 Jan 1701/02 | New Haven, New Haven, CT |
| 643 | F068 | Matthews, Caleb | Merriam, Ruth | 9 May 1738 | Wallingford, New Haven, CT |
| 644 | F081 | Matthews, Caleb | Henbury, Elizabeth | WFT Est. 1706-1739 | |
| 645 | F076 | Matthews, Caleb | Carrington, Annah | WFT Est. 1774-1804 | |
| 646 | F013 | Matthews, Charles Armory | Simmons, Myra Ann | 3 Apr 1855 | |
| 647 | F001 | Matthews, Christopher L. | Burton, Elizabeth | ||
| 648 | F088 | Matthews, Harold Shepard | Waters, Grace Hazel | 22 Dec 1917 | |
| 649 | F077 | Matthews, Homer Burtis | Milnor, Patricia Marian | ||
| 650 | F121 | Matthews, Jewell Jackson | Putney, Edith | ||
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 26» Next»

