BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 701 to 750 of 1,288 for
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 26» Next»
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 701 | F138 | Merriam, William | Breed, Elizabeth | ABT. 26 Jun 1650 | |
| 702 | F092 | Merriam, William | Ruth | 7 Nov 1711 | |
| 703 | F662 | Merrill, Living | Sweesie, Living | ||
| 704 | F552 | Merritt, Linton | Sweazea, Deannea Dell | 15 Apr 1908 | Dimmitt, Tx. |
| 705 | F554 | Merritt, Living | Grindstaff, Living | ||
| 706 | F556 | Merritt, Living | Brock, Living | ||
| 707 | F557 | Merritt, Living | Sheffy, Living | ||
| 708 | F558 | Merritt, Living | Houtchens, Living | ||
| 709 | F649 | Merritt, Living | Susan, Living | ||
| 710 | F152 | Messenger, Andrew | WFT Est. 1610-1666 | ||
| 711 | F1298 | Metton, Frank | Beddow, Bettie | ||
| 712 | F819 | Middleton, Francis | Jane | ||
| 713 | F817 | Middleton, Marion | Lorton, Sarah | ||
| 714 | F435 | Middleton, William Issac | Frisbee, Anna Belle | 15 Mar 1908 | |
| 715 | F1269 | Miller, Wesley | Clawson, Florence | ||
| 716 | F695 | Mills, Living | Hedgecoke, Living | ||
| 717 | F696 | Mills, Living | Reed, Living | ||
| 718 | F699 | Mills, Living | Wilhelm, Living | ||
| 719 | F700 | Mills, Living | Harris, Living | ||
| 720 | F646 | Mills, Walter | Sweazea, Stella | 28 Oct 1900 | Bellevue, Texas |
| 721 | F883 | Milnor, B.J. | L. | ||
| 722 | F173 | Milnor, B.T. | Sarah | ||
| 723 | F044 | Milnor, Daniel | Ann | WFT Est. 1644-1681 | |
| 724 | F045 | Milnor, Isaac | Baker, Sarah | 19 Oct 1708 | Falls M.M., Bucks, PA |
| 725 | F031 | Milnor, Isaac | Parrish, Hannah | WFT Est. 1794-1816 | |
| 726 | F033 | Milnor, James | Pauling, Eleanor | WFT Est. 1804-1835 | |
| 727 | F171 | Milnor, James Purvis | Theresa | ||
| 728 | F036 | Milnor, John | Taylor, Martha | 1 Aug 1717 | Falls M.M., Bucks, PA |
| 729 | F115 | Milnor, John Purvis | Mary | WFT Est. 1826-1861 | |
| 730 | F114 | Milnor, John Purvis | Tyson, Mary Jane | WFT Est. 1862-1896 | |
| 731 | F172 | Milnor, John Walter | Genesta | ||
| 732 | F039 | Milnor, Joseph | Powlin\Paulin, Pleasant | 10 Jul 1690 | Falls Twp., Bucks, PA |
| 733 | F037 | Milnor, Joseph | Hutchinson, Catharine | WFT Est. 1750-1784 | |
| 734 | F877 | Milnor, Joseph K. | |||
| 735 | F111 | Milnor, Walter Sears | Zimmerman, Mary Rebecca | 1 Jun 1881 | |
| 736 | F165 | Milnor, Walter Sears | Hannon, Catherine | 1897 | |
| 737 | F109 | Milnor, Walter Sears | Cowl, Edith | 11 Oct 1911 | Washington, D.C. |
| 738 | F881 | Milnor, Walter Sears | Howard, S.A. | ||
| 739 | F117 | Milnor, William | Breintnall, Anna | 20 Nov 1760 | Philadelphia M.M, Philadelphia, PA |
| 740 | F116 | Milnor, William | Purves, Margaret | 10 Aug 1792 | Bucks, PA |
| 741 | F1241 | Mincer, M. | V. | ||
| 742 | F1242 | Mincer, P. | S. | ||
| 743 | F1068 | Mincer, Robert | Umbrell, B. | ||
| 744 | F1240 | Mincer, T. | Y. | ||
| 745 | F1229 | Mohler, John | Magdalene | ||
| 746 | F967 | Mohler, John | |||
| 747 | F774 | Molzow, Living | Reid, Living | ||
| 748 | F456 | Montgomery, Buford Lee | Guess, Living | ||
| 749 | F595 | Montgomery, Christopher | Wallace, Ruth | 1842 | |
| 750 | F401 | Montgomery, Floyd Raymond | Clark, June | ||
«Prev «1 ... 11 12 13 14 15 16 17 18 19 ... 26» Next»

