BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 851 to 900 of 1,288 for
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 26» Next»
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 851 | F1303 | Powell, J. | Clawson, M.R. | ||
| 852 | F781 | Prater, Living | Lain, Living | ||
| 853 | F474 | Pringle, Living | Davenport, Living | ||
| 854 | F113 | Purdy, Edward A. | Milnor, Mary Tyson | 29 Jan 1919 | |
| 855 | F858 | Rachel, Living | Sweaza, Living | ||
| 856 | F577 | Rainwater, Corbett | Kiger, Mary Dosha | ||
| 857 | F1203 | Rawson, Kenneth | Lopez, Shirley | ||
| 858 | F506 | Ray, James B. | Condra, E. A. | 10 Dec 1873 | Clay County, TN |
| 859 | F505 | Ray, John A. | Martha | ||
| 860 | F443 | Ray, John A. | Sweazea, Louisa | BEF. 1830 | Jackson County, Tennessee |
| 861 | F363 | Reeves, Living | Sweezea, Living | ||
| 862 | F772 | Reid, Albert Clark | Watson, Living | ||
| 863 | F773 | Reid, Living | Goddard, Living | ||
| 864 | F759 | Reid, W. A. | Watson, Sally Lucinda | ||
| 865 | F842 | Renner, Living | Edson, Living | ||
| 866 | F128 | Renshaw, James | Shriver, Rebecca Ferre | 15 May 1815 | |
| 867 | F230 | Renville, Robert | Bammert, M.A. | ||
| 868 | F1231 | Rhodes, W.M. | Morvant, Carolyn Marie | ||
| 869 | F1234 | Rhodes, W.M. | R. | ||
| 870 | F624 | Richardson, Ben | Jenkins, Elizabeth | ||
| 871 | F587 | Richardson, Benjamin | Jenkins, Rhoda | ||
| 872 | F356 | Riffie, George | Elizabeth | ||
| 873 | F032 | Roberts, Jonathan | Milnor, Rachel | WFT Est. 1793-1827 | |
| 874 | F529 | Robertson, Elisha | Sweazea, Sarah E. | 10 Nov 1867 | |
| 875 | F1026 | Robertson, R.G. | Beddow, Vera Rosseta | ||
| 876 | F185 | Robertson, R.G. | Remmey, Victoria L | ||
| 877 | F1033 | Robertson, R.G. | Swineheart, L.K. | ||
| 878 | F627 | Robinson, Alexander | Jenkins, Jane | ||
| 879 | F1008 | Robinson, Frederick | Beddow, Hulda J. | 25 Mar 1908 | |
| 880 | F1226 | Robinson, Frederick A. | Beddow, Hulda J. | 25 Nov 1908 | |
| 881 | F843 | Rodgers, Charles Burdell | Buchanan, Lurrinda | 6 Mar 1881 | |
| 882 | F844 | Rodgers, Charles Leonard | Wallis, Mollie | 21 Jun 1903 | |
| 883 | F527 | Rodgers, Francis Marion | Sweazea, Mary E. | 19 Mar 1862 | |
| 884 | F847 | Rodgers, Living | Schreiner, Living | ||
| 885 | F846 | Rodgers, Marvin Leonard | Scoggins, Living | ||
| 886 | F448 | Rodgers, Monroe | Carter, Melvina | 16 Jan 1898 | |
| 887 | F845 | Rodgers, Raymond Noel | Beran, Magdelena | 1 Jan 1928 | |
| 888 | F029 | Rogers, John | WFT Est. 1613-1670 | ||
| 889 | F018 | Rogers, Josiah | Frisbie, Martha | 14 Apr 1728 | |
| 890 | F019 | Rogers, Josiah | Goodsall, Lydia | WFT Est. 1711-1745 | |
| 891 | F020 | Rogers, Noah | Tainter, Elizabeth | WFT Est. 1670-1702 | |
| 892 | F030 | Rogers, Thomas | WFT Est. 1575-1640 | ||
| 893 | F940 | Rosen, A.P. | Chindblom, Anna Lovisa | ||
| 894 | F959 | Rosen, August Theodore | Emily | ||
| 895 | F952 | Rosen, Carl Emil | Anna | ||
| 896 | F374 | Rosenberger, Living | Sweezea, Living | ||
| 897 | F1233 | Ross, J.E. | Stover, Laura Marie | ||
| 898 | F1073 | Roste, R.D. | Beddow, S.A. | ||
| 899 | F093 | Royce, Abel | Beach, Joanna | 23 Oct 1723 | |
| 900 | F146 | Royce, Robert | Sims, Mary | 4 Jun 1624 | England |
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 26» Next»

