BeddowTree
The Genealogy of the Beddow Family (and others)
Cumberland County, Pennsylvania
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | ABT. 1710 | Cumberland County, Pennsylvania | I0915 | |
| 2 | ABT. 1730 | Cumberland County, Pennsylvania | I0893 | |
| 3 | BET. 1700 - 1720 | Cumberland County, Pennsylvania | I2511 | |
| 4 | 1774 | Cumberland County, Pennsylvania | I0956 | |
Died
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1793 | Cumberland County, Pennsylvania | I0893 | |
| 2 | 4 Dec 1775 | Cumberland County, Pennsylvania | I2511 | |
| 3 | AFT. 1792 | Cumberland County, Pennsylvania | I0903 | |
| 4 | 1766 | Cumberland County, Pennsylvania | I2506 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Winton / McClellan | ABT. 1760 | Cumberland County, Pennsylvania | F423 |
