BeddowTree
The Genealogy of the Beddow Family (and others)
Iowa
Birth
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Jun 1881 | Iowa | I3686 | |
| 2 | 6 Oct 1873 | Iowa | I2866 | |
| 3 | Dec 1885 | Iowa | I2904 | |
| 4 | 1879 | Iowa | I2864 | |
| 5 | 18 Mar 1895 | Iowa | I2888 | |
| 6 | Aug 1863 | Iowa | I2894 | |
| 7 | Oct 1869 | Iowa | I3101 | |
| 8 | Dec 1868 | Iowa | I2861 | |
| 9 | 1865 | Iowa | I2863 | |
| 10 | 1869 | Iowa | I2855 | |
| 11 | 1865 | Iowa | I2854 | |
| 12 | Jul 1879 | Iowa | I2579 | |
| 13 | Mar 1873 | Iowa | I2577 | |
| 14 | July 1888 | Iowa | I2581 | |
| 15 | Sep 1877 | Iowa | I2549 | |
| 16 | Jun 1875 | Iowa | I2578 | |
| 17 | Nov 1882 | Iowa | I2580 | |
| 18 | Sep 1869 | Iowa | I2576 | |
| 19 | Dec 1879 | Iowa | I2539 | |
| 20 | Jun 1889 | Iowa | I2542 | |
| 21 | Oct 1882 | Iowa | I2540 | |
| 22 | Dec 1879 | Iowa | I2538 | |
| 23 | Aug 1884 | Iowa | I2541 | |
| 24 | 25 Sep 1890 | Iowa | I0642 | |
| 25 | Jul 1874 | Iowa | I2946 | |
| 26 | 1910 | Iowa | I3694 | |
| 27 | Apr 1856 | Iowa | I2856 | |
| 28 | 1851 | Iowa | I3103 | |
| 29 | 1859 | Iowa | I3104 | |
| 30 | 1866 | Iowa | I3106 | |
| 31 | 1863 | Iowa | I3105 | |
| 32 | Abt 1878 | Iowa | I034 | |
| 33 | I3624 | |||
| 34 | July 1895 | Iowa | I3628 | |
| 35 | I3621 | |||
| 36 | Aug 1893 | Iowa | I3627 | |
| 37 | Dev 1889 | Iowa | I3626 | |
| 38 | Nov 1897 | Iowa | I3629 | |
| 39 | July 1888 | Iowa | I3625 | |
| 40 | I3623 | |||
| 41 | Mar 1876 | Iowa | I3679 | |
| 42 | Oct 1887 | Iowa | I3684 | |
| 43 | Apr 1885 | Iowa | I3683 | |
| 44 | Apr 1894 | Iowa | I3685 | |
| 45 | Abt 1928 | Iowa | I3072 | |
| 46 | 11 Nov 1934 | Iowa | I3094 | |
| 47 | Sep 1882 | Iowa | I3682 | |
| 48 | 13 Jan 1913 | Iowa | I2929 | |
| 49 | 6 Feb 1871 | Iowa | I2869 | |
| 50 | Oct 1858 | Iowa | I2980 | |
Died
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 6 Apr 1941 | Iowa | I2887 | |
