BeddowTree
The Genealogy of the Beddow Family (and others)
Philadelphia, Philadelphia, PA
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | ABT. 1737 | Philadelphia, Philadelphia, PA | I192 | |
| 2 | 1823 | Philadelphia, Philadelphia, PA | I043 | |
| 3 | 26 Jun 1773 | Philadelphia, Philadelphia, PA | I198 | |
| 4 | 1832 | Philadelphia, Philadelphia, PA | I045 | |
| 5 | 1830 | Philadelphia, Philadelphia, PA | I036 | |
| 6 | 1821 | Philadelphia, Philadelphia, PA | I042 | |
| 7 | 1820 | Philadelphia, Philadelphia, PA | I041 | |
| 8 | 1831 | Philadelphia, Philadelphia, PA | I044 | |
| 9 | 13 Jan 1804 | Philadelphia, Philadelphia, PA | I188 | |
| 10 | 26 Jul 1769 | Philadelphia, Philadelphia, PA | I048 | |
Died
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | WFT Est. 1796-1896 | Philadelphia, Philadelphia, PA | I189 | |
| 2 | WFT Est. 1796-1896 | Philadelphia, Philadelphia, PA | I187 | |
| 3 | 5 Feb 1807 | Philadelphia, Philadelphia, PA | I049 | |
Married
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | Breintnall / Shoemaker | 23 May 1717 | Philadelphia, Philadelphia, PA | F048 |
