BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 1 to 14 of 14 for Last Name equals CHILDS
| Last Name, Given Name(s) |
Born/Christened |
Person ID | ||
| 1 | Childs, Ira Delmar | b. 1 Mar 1911 | Bellevue, Texas | I1732 |
| 2 | Childs, Lindsey Calvin | b. 12 Mar 1893 | Texas | I1688 |
| 3 | Childs, Living | I1731 | ||
| 4 | Childs, Living | I1733 | ||
| 5 | Childs, Living | I1734 | ||
| 6 | Childs, Living | I1735 | ||
| 7 | Childs, Living | I1736 | ||
| 8 | Childs, Living | I1737 | ||
| 9 | Childs, Living | I1872 | ||
| 10 | Childs, Living | I1873 | ||
| 11 | Childs, Living | I1875 | ||
| 12 | Childs, Living | I1876 | ||
| 13 | Childs, Living | I1877 | ||
| 14 | Childs, Perry | b. 17 Jun 1885 | I1687 | |


