BeddowTree
The Genealogy of the Beddow Family (and others)
Search Results
Matches 201 to 250 of 1,288 for
«Prev 1 2 3 4 5 6 7 8 9 ... 26» Next»
| Family ID | Father's Name |
Mother's Name |
Married |
||
| 201 | F096 | Bradley, Jonathan | Haseltine, Hannah | 11 Apr 1771 | |
| 202 | F098 | Bradley, Joseph | Heath, Hannah | 14 Apr 1692 | |
| 203 | F097 | Bradley, Nehemiah | Emerson, Lydia | 1 Sep 1736 | of Haverhill, Essex, MA |
| 204 | F694 | Braly, Robert Houston | Mills, Living | ||
| 205 | F513 | Brasel, James | Sweazea, Persilla | ABT. 1836 | Jackson Co. Tennessee |
| 206 | F862 | Breashers, Charley | Sweazea, Pearl | ||
| 207 | F142 | Breed, Allen | Elizabeth | 14 Nov 1622 | |
| 208 | F144 | Breed, John | Prachat, Agnes | WFT Est. 1591-1623 | |
| 209 | F059 | Breintnall, David | Parker, Grace | 23 Feb 1710/11 | Philadelphia M.M, Philadelphia, PA |
| 210 | F058 | Breintnall, David | Blanchard, Jane | 6 Dec 1683 | Philadelphia M.M, Philadelphia, PA |
| 211 | F048 | Breintnall, John | Shoemaker, Susanna | 23 May 1717 | Philadelphia, Philadelphia, PA |
| 212 | F051 | Breintnall, John | Sharpe, Hannah | 29 Oct 1724 | Northampton, Burlington, NJ |
| 213 | F060 | Breintnall, Joseph | Parker, Esther | 27 Dec 1723 | |
| 214 | F871 | Bridges, A M | Sweazea, Jane | 27 Nov 1869 | Randolph County, Arkansas |
| 215 | F089 | Briggs, Thomas | Matthews, Elizabeth | WFT Est. 1700-1734 | |
| 216 | F536 | Brown, Arabia | Brittain, Catherine | 9 Aug 1807 | Jefferson County, Tennessee |
| 217 | F1208 | Brown, Orsemus | Garretson, Susan | ||
| 218 | F929 | Brunette, Dennis R. | Clawson, C.K. | ||
| 219 | F166 | Bulman, James A. | Milnor, Margaret | ||
| 220 | F964 | Burger, R. | Clawson, C.L. | ||
| 221 | F1272 | Burrow, D. | Clawson, D. | ||
| 222 | F1270 | Butts, C. | Clawson, Florence | ||
| 223 | F747 | Bybee, Jim | Swezea, Bunie | ||
| 224 | F1238 | Caldwell, C. | Clawson, M.S. | ||
| 225 | F309 | Caleb | |||
| 226 | F702 | Cannon, Living | Sweazea, Lois | ||
| 227 | F776 | Cannon, Living | Reid, Living | ||
| 228 | F920 | Carlson | Swenson, Emelie Lydia | ||
| 229 | F753 | Carpenter, Living | Childs, Living | ||
| 230 | F896 | Carr, Dominick | Mary | 1866 | |
| 231 | F079 | Carrington, Lemuel | Matthews, Etheldred | WFT Est. 1782-1816 | |
| 232 | F803 | Carson, William | Sweazea, Sophronia Alice | ||
| 233 | F490 | Carter, Brian | Sweazea, Opal | ||
| 234 | F974 | Caskey, James | Beddow, Sarah | ||
| 235 | F236 | Cavanaugh, Michael | Cahalon, Margaret | Abt 1872 | |
| 236 | F1075 | Cavanaugh, Victor | Shaw, Vera V. | ||
| 237 | F733 | Chambliss, Buck | Sweazea, Beatrice | ||
| 238 | F046 | Chase, William | Matthews, Olive | 11 Jun 1797 | |
| 239 | F715 | Childs, Ira Delmar | Pembroke, Living | ||
| 240 | F648 | Childs, Lindsey Calvin | Sweazea, Berta | 9 Jan 1916 | Bellevue, Texas |
| 241 | F752 | Childs, Living | Shaw, Living | ||
| 242 | F647 | Childs, Perry | Sweazea, Odie | 19 May 1907 | Bellevue, Texas |
| 243 | F923 | Chindblom, Per | Johansdotter, Britta | ||
| 244 | F693 | Christian, Living | Kitchens, Living | ||
| 245 | F148 | Churchill, Josiah | Foote, Elizabeth | 1638 | |
| 246 | F255 | Clark, Chancery Thomas | Harroun, Mary | 1876 | |
| 247 | F253 | Clark, Chancery Thomas | Beard, Flora Augusta | 15 Feb 1885 | |
| 248 | F420 | Clark, Fred | Kiger, Martha | ||
| 249 | F256 | Clark, George Washington | Nickerson, Polly Ann | 8 Aug 1843 | Kentucky? |
| 250 | F295 | Clark, Israel | Willis, Hannah | ||
«Prev 1 2 3 4 5 6 7 8 9 ... 26» Next»

